0000-3fff | 16K ROM (program code and data) | |
4000-4fff | 4K ROM (free for test / diagnosis EPROM) | |
6000-6bff | 3K program RAM 6900-6a7f is 384 bytes of attribute table memory for a total of 96 moving objects (4 attribute bytes per object) |
|
7000-73ff | 1K Video foreground RAM 7000-717f is attribute table memory (copied from 6900-6a7f by DMA) |
|
7400-77ff | 1K Video background RAM | |
7800 | DMA Chip Select | |
7c00 | MAINRD | input player 1 |
7c80 | SUBRD | input player 2 |
7d00 | CONTRD I/O | coin in, player select, diagnosis, sound feedback |
7d80 | SW1 | dip switches for game settings |
ROM Name |
A15 | A14 | A13 | A12 | A11 | A10 | A9 | A8 | A7 | A6 | A5 | A4 | A3 | A2 | A1 | A0 | address range |
5F | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | 4K from 0000h to 0FFFh (0 - 4095d) |
5G | 0 | 0 | 0 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | 4K from 1000h to 1FFFh (4096d - 8191d) |
5H | 0 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | 4K from 2000h to 2FFFh (8192d - 12287d) |
5K | 0 | 0 | 1 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | 4K from 3000h to 3FFFh (12288d - 16383d) |
5L TEST |
0 | 1 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | 4K from 4000h to 4FFFh (16384d - 20479d) |
RAM Name |
A15 | A14 | A13 | A12 | A11 | A10 | A9 | A8 | A7 | A6 | A5 | A4 | A3 | A2 | A1 | A0 | address range |
6H 6L |
0 | 1 | 1 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | 1K from 6000h to 63FFh (24576d - 25599d) |
6J 6M |
0 | 0 | 0 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | 1K from 6400h to 67FFh (25600d - 26623d) |
6K 6N |
0 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | 1K from 6800h to 6BFFh (26624d - 27647d) |
A15 | A14 | A13 | A12 | A11 | A10 | A9 | A8 | A7 | A6 | A5 | A4 | A3 | A2 | A1 | A0 | _ | |
/CONTRD | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | This is the binary representation of address 7d00h. Bits A7 to A9 on the address decoder on Pos. 5F select the /contrd (2) output. |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | <- Bits of Contrd |
/COIN | /SACK | TP5 | TP3 | 2P sw, CPU P5 [14] | 1P sw, CPU P5 [13] | N.C. | Test sw, CPU P5 [11] |
A15 | A14 | A13 | A12 | A11 | A10 | A9 | A8 | A7 | A6 | A5 | A4 | A3 | A2 | A1 | A0 | comment | |
/MAINRD | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | this is the binary representation of address 7C00h. A7 to A9 on address decoder on Pos. 5F select the /MAINRD (0) output. |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | <- bits of Mainrd |
N.C. | N.C. | N.C. | Fire Player 1 |
N.C. | N.C. | Joystick West Player 1 | Joystick East Player 1 |
A15 | A14 | A13 | A12 | A11 | A10 | A9 | A8 | A7 | A6 | A5 | A4 | A3 | A2 | A1 | A0 | Kommentar | |
/SUBRD | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | this is the binary representation of address 7C80h. A7 to A9 on the address decoder at Pos. 5F select the /SUBRD (1) output. |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | <- bits of Subrd |
N.C. | N.C. | N.C. | Fire Player 2 | N.C. | N.C. | Joystick West Player 2 | Joystick East Player 2 |
A15 | A14 | A13 | A12 | A11 | A10 | A9 | A8 | A7 | A6 | A5 | A4 | A3 | A2 | A1 | A0 | Kommentar | |
/SW1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | This is the binary representation of address 7D80h. A7 to A9 at the address decoder on Pos. 5F select the /SW1 (3) output. |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | <- bits of SW1 |
8 (H) | 7 (G) | 6 (F) | 5 (E) | 4 (D) | 3 (C) | 2 (B) | 1 (A) | <- Dip Switch number |
A | B | C | D | E | F | G | H | |
Number of laser
guns 3 4 5 6 |
OFF ON OFF ON |
OFF OFF ON ON |
||||||
Extra Laser Gun
at Pts 7'000 10'000 15'000 20'000 |
OFF ON OFF ON |
OFF OFF ON ON |
||||||
coin input 1 coin / 1 game 1 coin / 2 games 1 coin / 3 games 1 coin / 4 games 2 coins / 1 game 3 coins / 1 game 4 coins / 1 game 5 coins / 1 game |
OFF OFF OFF OFF ON ON ON ON |
OFF ON OFF ON OFF ON OFF ON |
OFF OFF ON ON OFF OFF ON ON |
|||||
cocktail / stand
up version of machine cocktail table stand up version |
OFF ON |
file | checksum | purpose | location | type |
trs011ha.bin | 99B2 | ESS | MB8516 | |
trs014ha.bin | 022F | SOU | MB8516 | |
trs015aa.bin | AC41 | SOU | MB8516 | |
trs01_5f.bin | B7F7 | PROGRAM | CPU | HN46-2532 |
trs01_5g.bin | 8110 | PROGRAM | CPU | HN46-2532 |
trs01_5h.bin | E5E5 | PROGRAM | CPU | HN46-2532 |
trs01_5k.bin | 1A4B | PROGRAM | CPU | HN46-2532 |
trs01c2j.bin | 02AD | COLOR PROM | CPU | MB7052 |
trs01c2k.bin | 023A | COLOR PROM | CPU | MB7052 |
trs01c2l.bin | 01B8 | COLOR PROM | CPU | MB7052 |
trs01e3k.bin | 03B8 | ESS | MB7052 | |
trs01v3a.bin | DA43 | VIDEO | MBM2716H | |
trs01v3b.bin | 47EB | VIDEO | MBM2716H | |
trs01v3c.bin | 72DC | VIDEO | MBM2716H | |
trs01v3d.bin | 3FAC | VIDEO | MBM2716H | |
trs01v3f.bin | 5529 | VIDEO | MBM2716H | |
trs01v3g.bin | 60B5 | VIDEO | MBM2716H |
Pattern Cut between IC 4E (74LS02) pin 5,6 and IC 2G (74LS174) pin 5 | This is one of the four NOR gates of IC 4E. Since the gate's two inputs 5,6 are tied together, it actually works as an inverter for the signal coming from pin 5 of IC 2G. |
Jumper between IC 4E (74LS02) pin 5,6 and IC 4E (74LS02) pin 14 | This ties the inputs permanently HIGH, and therefore the output is always LOW. As a result, the display will stop showing background stars. |
Add capacitors C9, C13, C17, C21 (all are 10µF (16 V) tantal) | This was necessary to absorb noise from the additional north and south joystick positions. These capacitors were not needed in Radar Scope since there are only east west movements. |
It is not necessary to modify the TRS2-02/03 CLK P.C. Board | This means you should be able to swap any CLK board of the Radar Scope 4 board set with a corresponding CLK board of an early Donkey Kong 4 board set. Up to what version? |
C1. Pattern Cut between IC5E 3,14 pin and IC5F, 3,14 pin (parts face) | _ |
C2. Pattern Cut near IC5E GND Line, 2 pin (soldered face) | _ |
C3. Pattern Cut near IC5E GND Line, 6 pin (soldered face) | _ |
C4. Pattern Cut between IC5E 3 pin and IC5E 5 pin (soldered face) | _ |
J1. Jumper between IC1A 12 pin and IC1B 10 pin (soldered face) | _ |
J2. Jumper between IC2D 12 pin and IC1B 9 pin (soldered face) | _ |
J3. Jumper between IC2D 11 pin and IC1B 8 pin (soldered face) | _ |
J4. Jumper between IC2D 11 pin and IC5E 14 pin (soldered face) | _ |
J5. Jumper between IC2D 10 pin and IC5E 12 pin (soldered face) | _ |
J6. Jumper between IC5F 3 pin and R4 (1K) IC5F 5 pin side (soldered face) | _ |
J7. Jumper between IC4E 8 pin and IC5E 8 pin (soldered face) | _ |
Change Resistor R1 from 10K to 47K | ¼W |
Change Resistor R2 from 10K to 47K | ¼W |
Change Resistor R14 from 10K to 47K | ¼W |
Change Resistor R25 from 10K to 47K | ¼W |
Change Resistor R27 from 10K to 2K | ¼W |
Change Resistor R63 from 130 Ohms to 10K | ¼W |
Change Capacitor C19 (22µ 16V) to 3.3µ 50V | _ |
Change Capacitor C22 (47µ 16V tantalum) to 3.3µ 50V | _ |
Change Capacitor C30 (10µ 16V) to 4.7µ 50V | _ |
Change Capacitor C47 (22µ 16V) to 3.3µ 50V | _ |
Change Capacitor C48 (0.033µ 50V polyester) to 0.047µ 50V polyester | _ |
Change Capacitor C49 (0.01µ 50V polyester) to 0.033µ 50V polyester | _ |
Change Capacitor C53 (3.3µ 16V) to 10µ 16V | _ |
Change Capacitor C50 (3.3µ 16V) to 10µ 16V | _ |
Add 24 pin IC socket at pos. 2J | _ |
Insert 2716 EPROM | for DK |
Add 0.047µ 50V polyester capacitor. Connect at both ends of R15 |
After you did a conversion, forward or back, you must burn the appropriate EPROMS and insert them, of course. However you do not need to remove the capacitors on the CPU board if you undo a DK.